Welcome to ATS' own wiki.
Read and remember the rules and conventions, they can be found at Help
So that a rough comparison may be made, I have grouped all the rank lists from the different governments together on one page.
Contents |
| Number | English | Bajoran |
|---|---|---|
| 12 | Commander General | Althen |
| 11 | General | Kivas Althen |
| 10 | Lieutenant General | Althen Esid |
| 9 | Major General | Debarut |
| 8 | Brigadier General | Debarut Hesket |
| 7 | Colonel | Set'shokut |
| 6 | Lieutenant Colonel | Set'shokut Esid |
| 5 | Major | Jir'shokut |
| 4 | Captain | Nepet |
| 3 | Lieutenant | Esid |
| 2 | Second Lieutenant | Kivas Esid |
| 1 | Cadet | Peldut |
| Number | Cardassian Name | English Equivalent |
|---|---|---|
| 9 | Idrig Jagul | Fleet Admiral |
| 8 | Jagul | Admiral |
| 7 | Gul | Captain |
| 6 | Guln | Commander |
| 5 | Dal | Lt. Commander |
| 4 | Dalin | Lieutenant |
| 3 | Glinn | Lieutenant Jr. Grade |
| 2 | Kel | Ensign |
| 1 | Garresh | Cadet |
Note: GFA Ranks aren't so much 'ranks' as they are social classes. An Abe'tu, for example, is your average Blue-Collar worker, a Balat might be considered something like an 'Office Bitch'/Paperpusher, while a Li'ul would be a Business Owner or some other form of wealthy individual.
Grand Nagus, Grand Proxy, Nagus, Daon, and uDaon are titles, Like President, Press Secretary, Governor, etc.
| # | Male | Female |
|---|---|---|
| 11 | Grand Nagus | Grand Nagus |
| 10 | Grand Proxy | Grand Proxy |
| 9 | Nagus | Nagus |
| 8 | Daon | Daon |
| 7 | uDaon | uDaon |
| 6 | Li'ul | Li'ul |
| 5 | Javnar | Javnar |
| 4 | Mezfin | Mezfin |
| 3 | Hesage' | Hesage' |
| 2 | Balat | Balat |
| 1 | Abe'tu | Abe'tu |
| 0 | Slave | Slave |
| Rihan | Translation | UFP Equivalent | |
|---|---|---|---|
| 11 | galae'Enriov | Fleet Senior Commander | Admiral of the Fleet |
| 10 | khre'Enriov | Fleet Deputy Commander | Vice-Admiral of the Fleet |
| 9 | Enriov | Senior Commander | Admiral |
| 8 | khre'Riov | Commander-General | Commodore |
| 7 | Riov | Commander | Captain |
| 6 | erei'Riov | Sub-Commander | Commander |
| 5 | Enarrain | Senior Centurion | Lieutenant Commander |
| 4 | Arrain | Centurion | Lieutenant |
| 3 | erei'Arrain | Sub-Centurion | Lieutenant JG |
| 2 | Erein | Junior Sub-Centurion | Ensign |
| 1 | erei'Erein | Crewman | Midshipman |
| Rihan | English | |
|---|---|---|
| 8 | hru'Kiith | Chairman of the Diplomatic Corps |
| 7 | Llairhi (male form) | Ambassador |
| 7 | Llaudh (female form) | Ambassador |
| 6 | Lleifven | Attache |
| 5 | Auethnen | Advisor |
| 4 | Ehkifv | Consul |
| 3 | Kharifv | Mediator |
| 2 | Kolaes | Emissary |
| 1 | Hmnial | Aide-de-Camp |
As there is currently nothing OOCly similar in any other government, I have given all Cadet and enlisted ranks the number of "1". This does not, of course, end up reflecting the time spent in grade requirements for each. There is, however, generally presumed to be various IC academies and training for people in other empires, even if there are no OOC ranks named for such. The Federation is currently the only one large enough to maintain this system OOCly.