Welcome to ATS' own wiki.

Read and remember the rules and conventions, they can be found at Help

Char Classes

From ATS Wiki

Contents

Warrior

The Warrior is heavy in feats and personal combat, light in skills and starship combat.

Characters of the Warrior class start with 30 hit points, 12 skill points, 6 feat point(s), and an initial feat list of: Disengage.

Gen table warrior

                                   Warrior                                    
===============================================================================
Level ToHit ToDef FSave RSave WSave +AP +FP +SP
===== ===== ===== ===== ===== ===== === === ===
   1     1     0     0     0     0  30   6  12
   2     2     1     0     0     0   0   1   2
   3     3     1     1     1     1   0   1   2
   4     4     2     1     1     1   1   1   2
   5     5     2     1     1     1   0   1   2
   6     6     3     1     1     1   0   1   2
   7     7     3     2     2     2   0   1   2
   8     8     4     2     2     2   1   1   2
   9     9     4     2     2     2   0   1   2
  10    10     5     2     2     2   0   1   2
  11    11     5     3     3     3   0   1   2
  12    12     6     3     3     3   1   1   2
  13    13     6     3     3     3   0   1   2
  14    14     7     3     3     3   0   1   2
  15    15     7     4     4     4   0   1   2
  16    16     8     4     4     4   1   1   2
  17    17     8     4     4     4   0   1   2
  18    18     9     4     4     4   0   1   2
  19    19     9     5     5     5   0   1   2
  20    20    10     5     5     5   1   1   2

Hybrid

The Hybrid is average in feats, skills, personal combat, and starship combat.

Characters of the Hybrid class start with 24 hit points, 18 skill points, 4 feat point(s), and an initial feat list of: Disengage.

Gen table hybrid

                                   Hybrid                                     
===============================================================================
Level ToHit ToDef FSave RSave WSave +AP +FP +SP
===== ===== ===== ===== ===== ===== === === ===
   1     1     0     0     0     0  30   4  18
   2     2     0     0     0     0   0   1   3
   3     2     1     1     1     1   0   0   3
   4     3     1     1     1     1   1   1   3
   5     4     1     1     1     1   0   0   3
   6     5     2     1     1     1   0   1   3
   7     5     2     2     2     2   0   0   3
   8     6     2     2     2     2   1   1   3
   9     7     3     2     2     2   0   0   3
  10     8     3     2     2     2   0   1   3
  11     8     4     3     3     3   0   0   3
  12     9     4     3     3     3   1   1   3
  13    10     4     3     3     3   0   0   3
  14    11     5     3     3     3   0   1   3
  15    11     5     4     4     4   0   0   3
  16    12     5     4     4     4   1   1   3
  17    13     6     4     4     4   0   0   3
  18    14     6     4     4     4   0   1   3
  19    14     6     5     5     5   0   0   3
  20    15     7     5     5     5   1   1   3

Specialist

The Specialist is heavy in skills and starship combat, light in feats and personal combat.

Characters of the Specialist class start with 18 hit points, 24 skill points, 2 feat point(s), and an initial feat list of: Disengage.

Gen table specialist

                                 Specialist                                   
===============================================================================
Level ToHit ToDef FSave RSave WSave +AP +FP +SP
===== ===== ===== ===== ===== ===== === === ===
   1     1     0     0     0     0  30   2  24
   2     1     0     0     0     0   0   0   4
   3     2     1     1     1     1   0   1   4
   4     2     1     1     1     1   1   0   4
   5     3     1     1     1     1   0   0   4
   6     3     1     1     1     1   0   1   4
   7     4     2     2     2     2   0   0   4
   8     4     2     2     2     2   1   0   4
   9     5     2     2     2     2   0   1   4
  10     5     2     2     2     2   0   0   4
  11     6     3     3     3     3   0   0   4
  12     6     3     3     3     3   1   1   4
  13     7     3     3     3     3   0   0   4
  14     7     3     3     3     3   0   0   4
  15     8     4     4     4     4   0   1   4
  16     8     4     4     4     4   1   0   4
  17     9     4     4     4     4   0   0   4
  18     9     4     4     4     4   0   1   4
  19    10     5     5     5     5   0   0   4
  20    10     5     5     5     5   1   0   4

Related Pages